Limo Car Service Rates

San Francisco, San Jose, Oakland

Bay Area Airport Transfer Limo Rental Rates
HOURLY   VEHICLE TYPE PASSENGERS
65.00 Sedan  2 - 3
75.00 Limo 

 If cancellation is not made at least two hours before scheduled pickup
passenger will be charged flat rate plus 20% gratuity

STOPS: 10.00   per additional stop in route (more if out of route)

WAITING: 1.00  Per minute for each minute after 15 minutes
THIS CHARGE APPLIES TO DEPARTURES AND TRANSFERS
20.00  For time over 1 hour of scheduled pickup
THIS CHARGE APPLIES TO ARRIVALS

Bay Area Charter Limo Rental Rates
HOURLY   VEHICLE TYPE PASSENGERS MINIMUM
 65.00 Sedan  2 - 3 3 hours
75.00 Limo  8 3 hours

CHARTERS: If cancellation is not made at least two days before scheduled pickup
passenger will be charged for one hour plus 20% gratuity

Prom Limo Renal Rates
HOURLY   VEHICLE TYPE PASSENGERS MINIMUM
 65.00 Sedan  Two - Three  Six hours
75.00 Limo  Eight  Six hours

PHONE: 2.00   per   minute

ADDITIONAL P/U CHARGES:  
• 20% gratuity • 10% GST/Sales Tax • 5% PUC fees • 5.00 airport fee • 10.00 international arrivals 
• 5.00 bridge toll (none commute hours west bound) • 6.00 bridge toll - golden gate  • 20.00 Federal Holidays
• 15.00 stretch limo (4 people or more)

EARLY BIRD FEE:
10.00 from 11pm to 12m (arrives)
20.00 From 12m   to 3am (arrives)
20.00 From   3am to 4am (depart)
10.00 From   4am to 6am (depart)

CANCELLATION POLICY:  PLEASE CANCEL AT LEAST ONE DAY PRIOR AS A COURTESY

A     B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Rate Estimate by City
  SFO SJC OAK S.F. CITY
ALAMEDA 100.00 130.00 95.00 100.00
ALAMO 130.00 140.00 110.00 140.00
ALBANY 125.00 140.00 100.00 120.00
ANTIOCH 150.00 160.00 125.00 165.00
APTOS 130.00 110.00 130.00 155.00
ATHERTON 75.00 70.00 95.00 115.00
BELMONT 75.00 85.00 100.00 110.00
BEN LOMOND 160.00 110.00 140.00 200.00
BENECIA 150.00 165.00 125.00 150.00
BERKELEY 150.00 145.00 100.00 130.00
BERKELEY HILLS 150.00 135.00 100.00 125.00
BLACK HAWK 150.00 125.00 115.00 150.00
BOULDER CREEK 130.00 110.00 130.00 155.00
BURLINGAME 70.00 85.00 95.00 120.00
CAMPBELL 85.00 65.00 100.00 120.00
CAPITOLA 130.00 110.00 130.00 165.00
CARMEL 250.00 120.00 225.00 285.00
CASTRO VALLEY 115.00 125.00 100.00 150.00
CLAYTON 150.00 140.00 100.00 140.00
CONCORD 140.00 150.00 110.00 145.00
CUPERTINO 85.00 65.00 100.00 120.00
DALY CITY 75.00 95.00 100.00 110.00
DANVILLE 125.00 125.00 100.00 135.00
DUBLIN 105.00 115.00 100.00 135.00
EL CERRITO 110.00 120.00 125.00 135.00
EL SOBRANTE 125.00 145.00 125.00 125.00
EMERYVILLE 120.00 130.00 100.00 125.00
FELTON 155.00 130.00 175.00 200.00
FOSTER CITY 70.00 85.00 100.00 115.00
FREMONT 95.00 75.00 95.00 125.00
GILROY 130.00 85.00 135.00 155.00
GREEMBRAE 110.00 105.00 90.00 100.00
HALF MOON BAY 115.00 125.00 145.00 150.00
HAYWARD 95.00 100.00 95.00 125.00
HILLSBORUGH 70.00 85.00 100.00 100.00
HOLLISTER 190.00 140.00 145.00 240.00
KENTFIELD 115.00 130.00 110.00 110.00
LA HONDA 125.00 125.00 135.00 130.00
LADERA 80.00 80.00 100.00 100.00
LAFAYETTE 120.00 145.00 105.00 125.00
LIVERMORE 125.00 135.00 110.00 150.00
LOS ALTOS 75.00 65.00 100.00 110.00
LOS ALTOS HILLS 80.00 70.00 120.00 110.00
LOS GATOS 95.00 65.00 110.00 120.00
LOS GATOS SUMMIT 120.00 80.00 125.00 125.00
MANTECA 245.00 220.00 150.00 225.00
MORAGA 120.00 140.00 115.00 125.00
MARTINEZ 150.00 175.00 120.00 150.00
MENLO PARK 75.00 65.00 100.00 110.00
MILL VALLEY 125.00 165.00 120.00 110.00
MILPITAS 95.00 60.00 90.00 120.00
MONTE SERENO 95.00 65.00 120.00 120.00
MONTEREY BAY 250.00 215.00 250.00 275.00
MORGAN HILL 135.00 75.00 140.00 150.00
MT. VIEW 75.00 65.00 90.00 110.00
NAPA 225.00 235.00 150.00 195.00
NEWARK 95.00 85.00 95.00 125.00
NOVATO 190.00 225.00 140.00 145.00
OAKLAND 100.00 120.00 100.00 100.00
OAKLAND HILLS 120.00 120.00 100.00 120.00
ORINDA 120.00 140.00 100.00 115.00
PACIFICA 90.00 130.00 100.00 120.00
PALO ALTO 75.00 65.00 110.00 120.00
PALO ALTO HILLS 80.00 75.00 110.00 120.00
PEIDMONT 130.00 130.00 105.00 115.00
PINOLE 120.00 140.00 100.00 130.00
PITTSBURG 150.00 150.00 110.00 130.00
PLEASANT HILL 100.00 105.00 110.00 130.00
PLEASANTON 100.00 100.00 95.00 130.00
PORTOLA VALLEY 80.00 75.00 120.00 100.00
REDWOOD CITY  75.00 80.00 95.00 100.00
REDWOOD CITY HILLS 75.00 80.00 120.00 100.00
REDWOOD SHORES 70.00 80.00 95.00 100.00
RICHMOND 120.00 145.00 110.00 140.00
ROSS 120.00 130.00 100.00 130.00
SACRAMENTO 280.00 280.00 280.00 300.00
SALINAS 225.00 175.00 220.00 240.00
SAN ANSELMO 120.00 150.00 120.00 120.00
SAN CARLOS 70.00 80.00 95.00 100.00
SAN FRANCISCO CITY 80.00 120.00 95.00 100.00
SAN JOSE 85.00 60.00 100.00 120.00
SAN JOSE ( Blossom Hill) 90.00 65.00 115.00 125.00
SAN JOSE (Capitol) 85.00 60.00 100.00 120.00
SAN JOSE (Silver Creek) 90.00 65.00 115.00 125.00
SAN JOSE( Almaden Valley) 90.00 65.00 115.00 125.00
SAN LEANDRO 90.00 105.00 90.00 130.00
SAN LORENZO 90.00 105.00 90.00 120.00
SAN MATEO 75.00 80.00 100.00 100.00
SAN PABLO 125.00 145.00 110.00 125.00
SAN RAFAEL 120.00 150.00 120.00 120.00
SAN RAMON 115.00 115.00 100.00 130.00
SANTA CLARA 85.00 60.00 115.00 120.00
SANTA CRUZ 135.00 105.00 155.00 165.00
SANTA ROSA 230.00 265.00 210.00 210.00
SARATOGA 85.00 65.00 100.00 120.00
SAUSALITO 110.00 130.00 120.00 120.00
SCOTTS VALLEY 115.00 100.00 130.00 185.00
SEBASTOPOL 215.00 245.00 215.00 195.00
SONOMA 225.00 245.00 225.00 195.00
STOCKTON 230.00 250.00 175.00 250.00
SUNNYVALE 75.00 65.00 115.00 115.00
TIBURON-BELVEDERE 120.00 165.00 125.00 120.00
TRACY  210.00 140.00 195.00 230.00
UNION CITY 95.00 90.00 95.00 120.00
VALLEJO 120.00 130.00 135.00 145.00
WALNUT CREEK 135.00 130.00 120.00 145.00
WATSONVILLE 225.00 160.00 195.00 160.00
WOODSIDE 75.00 70.00 90.00 110.00
WOODSIDE (skyline) 90.00 80.00 100.00 120.00

A     B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

PHONE: 2.00   per   minute

ADDITIONAL P/U CHARGES:  
• 20% gratuity • 10% GST/Sales Tax • 5% PUC fees • 5.00 airport fee • 10.00 international arrivals 
• 5.00 bridge toll (none commute hours west bound) • 6.00 bridge toll - golden gate  • 20.00 Federal Holidays
• 15.00 stretch limo (4 people or more)

EARLY BIRD FEE:
10.00 from 11pm to 12m (arrives)
20.00 From 12m   to 3am (arrives)
20.00 From   3am to 4am (depart)
10.00 From   4am to 6am (depart)

CANCELLATION POLICY:  PLEASE CANCEL AT LEAST ONE DAY PRIOR AS A COURTESY

  connect with us Become a Facebook Fan